School Administration
Mr. Lacoya Day
Principal
Mrs. Malissa Jones
Assistant Principal
Dr. Alan Miller
Assistant Principal
Mr. Calvin Zellner
Dean of Discipline
Mrs. Ashaunda Jones
Academic Dean
Ms. Jessica Morgan - Nelson
Academic Coach
Carver High School
| Full Name | Job Title | EmployeeID | FirstName | MiddleName | LastName | Location | Division | DivisionDescription | Department | DepartmentDescription | Phone | VoIP | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lawanna Williams | Substitute | C001232@muscogee.k12.ga.us | C001232 | Lawanna | Williams | CARVER HIGH SCHOOL | 7.067.482.499 | 0 | ||||||
| Annie Barclift | Substitute | C001274@muscogee.k12.ga.us | C001274 | Annie | Barclift | CARVER HIGH SCHOOL | 7.067.482.499 | 0 | ||||||
| Jamaal Brinkley | Substitute | C001286@muscogee.k12.ga.us | C001286 | Jamaal | Brinkley | CARVER HIGH SCHOOL | 7.067.482.499 | 0 | ||||||
| Cedric Darty | Substitute | C001752@muscogee.k12.ga.us | C001752 | Cedric | Darty | CARVER HIGH SCHOOL | 7.067.482.499 | 0 | ||||||
| Jailyn Shaw | Substitute | C001931@muscogee.k12.ga.us | C001931 | Jailyn | Shaw | CARVER HIGH SCHOOL | 7.067.482.499 | 0 | ||||||
| Janya Lovehill | Substitute | C001967@muscogee.k12.ga.us | C001967 | Janya | Lovehill | CARVER HIGH SCHOOL | 7.067.482.499 | 0 | ||||||
| Ashleigh Cleveland | Long Term Substitute Teacher | C002158@muscogee.k12.ga.us | C002158 | Ashleigh | Cleveland | CARVER HIGH SCHOOL | 7.067.482.499 | 0 | ||||||
| Tyniyah Walton | Substitute | C002252@muscogee.k12.ga.us | C002252 | Tyniyah | Walton | CARVER HIGH SCHOOL | 7.067.482.499 | 0 | ||||||
| Asia Pleasant | Substitute | C002355@muscogee.k12.ga.us | C002355 | Asia | Pleasant | CARVER HIGH SCHOOL | 7.067.482.499 | 0 | ||||||
| Shana Rutledge | Substitute | C002505@muscogee.k12.ga.us | C002505 | Shana | Rutledge | CARVER HIGH SCHOOL | 7.067.482.499 | 0 | ||||||
| Jireh Lucas | Substitute | C002601@muscogee.k12.ga.us | C002601 | Jireh | Lucas | CARVER HIGH SCHOOL | 7.067.482.499 | 0 | ||||||
| Gregory Hudgison | Substitute | C002633@muscogee.k12.ga.us | C002633 | Gregory | Hudgison | CARVER HIGH SCHOOL | 7.067.482.499 | 0 | ||||||
| Lacoya D Day | HS PRINCIPAL | E042825@muscogee.k12.ga.us | E042825 | Lacoya | D | Day | CARVER HIGH SCHOOL | DOA | ACADEMIC DIVISION | SEC | SECONDARY EDUCATION | 7.067.482.499 | 0 | |
| Cynthia Yvonne Burns | SNP CULINARY TECH 6 HR | E034895@muscogee.k12.ga.us | E034895 | Cynthia | Yvonne | Burns | CARVER HIGH SCHOOL | DFO | FACILITIES & OPERATIONS DIV | SNP | SCHOOL NUTRITION | 7.067.482.499 | 0 | |
| Peggie Cherita Antwine | SNP CULINARY TECH/CASHR 6 HR | E045107@muscogee.k12.ga.us | E045107 | Peggie | Cherita | Antwine | CARVER HIGH SCHOOL | DFO | FACILITIES & OPERATIONS DIV | SNP | SCHOOL NUTRITION | 7.067.482.499 | 0 | |
| Gregg Leon Morgan | SNP CULINARY TECH 6 HR | E047828@muscogee.k12.ga.us | E047828 | Gregg | Leon | Morgan | CARVER HIGH SCHOOL | DFO | FACILITIES & OPERATIONS DIV | SNP | SCHOOL NUTRITION | 7.067.482.499 | 0 | |
| Collette Sontoria Wilkerson | SNP CULINARY TECH 6 HR | E048048@muscogee.k12.ga.us | E048048 | Collette | Sontoria | Wilkerson | CARVER HIGH SCHOOL | DFO | FACILITIES & OPERATIONS DIV | SNP | SCHOOL NUTRITION | 7.067.482.499 | 0 | |
| Sharon Angela Davis | SNP CULINARY TECH 6 HR | E049031@muscogee.k12.ga.us | E049031 | Sharon | Angela | Davis | CARVER HIGH SCHOOL | DFO | FACILITIES & OPERATIONS DIV | SNP | SCHOOL NUTRITION | 7.067.482.499 | 0 | |
| Ashley D Lenard-Stephens | SNP CULINARY TECH 6 HR | E049219@muscogee.k12.ga.us | E049219 | Ashley | D | Lenard-Stephens | CARVER HIGH SCHOOL | DFO | FACILITIES & OPERATIONS DIV | SNP | SCHOOL NUTRITION | 7.067.482.499 | 0 | |
| Tuwanna J Thornton | SNP CULINARY TECH/CASHR 6 HR | E050451@muscogee.k12.ga.us | E050451 | Tuwanna | J | Thornton | CARVER HIGH SCHOOL | DFO | FACILITIES & OPERATIONS DIV | SNP | SCHOOL NUTRITION | 7.067.482.499 | 0 | |
| Glenda Harris | HS PARENT FAMILY SERVICES | E020462@muscogee.k12.ga.us | E020462 | Glenda | Harris | CARVER HIGH SCHOOL | DOA | ACADEMIC DIVISION | TLI | TITLE I | 7.067.482.499 | 0 | ||
| Kay Barron | HS TEACHER INTER-RELATED | E022049@muscogee.k12.ga.us | E022049 | Kay | Barron | CARVER HIGH SCHOOL | DSS | STUDENT SERVICES DIVISION | SPD | EXCEPTIONAL STUDENTS | 7.067.482.499 | 0 | ||
| Hardy M Chadwick | JROTC INSTRUCTOR | E022981@muscogee.k12.ga.us | E022981 | Hardy | M | Chadwick | CARVER HIGH SCHOOL | DOA | ACADEMIC DIVISION | JTC | JROTC | 706 | 0 | |
| Claudia Shawonda Porter | HS TEACHER INTER-RELATED | E025453@muscogee.k12.ga.us | E025453 | Claudia | Shawonda | Porter | CARVER HIGH SCHOOL | DSS | STUDENT SERVICES DIVISION | SPD | EXCEPTIONAL STUDENTS | 7.067.482.499 | 0 | |
| Thomas M Mccardle | HS PARAPRO SPECIAL EDUCATION | E025656@muscogee.k12.ga.us | E025656 | Thomas | M | Mccardle | CARVER HIGH SCHOOL | DSS | STUDENT SERVICES DIVISION | SPD | EXCEPTIONAL STUDENTS | 7.067.482.499 | 0 | |
| Cynthia A Smith | HS MEDIA SPECIALIST | E025872@muscogee.k12.ga.us | E025872 | Cynthia | A | Smith | CARVER HIGH SCHOOL | DOA | ACADEMIC DIVISION | SEC | SECONDARY EDUCATION | 7.067.482.499 | 0 | |
| Lorenzo Levince Manuel | HS TEACHER BAND DIRECTOR | E026372@muscogee.k12.ga.us | E026372 | Lorenzo | Levince | Manuel | CARVER HIGH SCHOOL | DOA | ACADEMIC DIVISION | ART | ARTS AND HUMANITIES | 7.067.482.499 | 0 | |
| Tosha S Leake | HS COUNSELOR | E026410@muscogee.k12.ga.us | E026410 | Tosha | S | Leake | CARVER HIGH SCHOOL | DOA | ACADEMIC DIVISION | SEC | SECONDARY EDUCATION | 706 | 0 | |
| Larissa B Johnson-Snipes | HS TEACHER SEV INTELL DISAB | E026765@muscogee.k12.ga.us | E026765 | Larissa | B | Johnson-Snipes | CARVER HIGH SCHOOL | DSS | STUDENT SERVICES DIVISION | SPD | EXCEPTIONAL STUDENTS | 706 | 0 | |
| Cynthia Gail Marie Ages | HS TEACHER VOC INDUSTRY/TECH | E026837@muscogee.k12.ga.us | E026837 | Cynthia | Gail Marie | Ages | CARVER HIGH SCHOOL | DOA | ACADEMIC DIVISION | CAR | CAREER TECHNICAL EDUCATION | 7.067.482.499 | 0 | |
| Sandra Barea | HS TEACHER SPANISH | E027276@muscogee.k12.ga.us | E027276 | Sandra | Barea | CARVER HIGH SCHOOL | DOA | ACADEMIC DIVISION | SEC | SECONDARY EDUCATION | 7.067.482.499 | 0 | ||
| Victoria A Neal | HS TEACHER SCIENCE | E027532@muscogee.k12.ga.us | E027532 | Victoria | A | Neal | CARVER HIGH SCHOOL | DOA | ACADEMIC DIVISION | SEC | SECONDARY EDUCATION | 706 | 0 | |
| Taliah M Hassan | HS TEACHER ENGLISH | E029847@muscogee.k12.ga.us | E029847 | Taliah | M | Hassan | CARVER HIGH SCHOOL | DOA | ACADEMIC DIVISION | SEC | SECONDARY EDUCATION | 7.067.482.499 | 0 | |
| Asheeka R Branscomb | HS TEACHER SOCIAL STUDIES | E031136@muscogee.k12.ga.us | E031136 | Asheeka | R | Branscomb | CARVER HIGH SCHOOL | DOA | ACADEMIC DIVISION | SEC | SECONDARY EDUCATION | 706 | 0 | |
| Anson Hundley | HS TEACHER PHYSICAL EDUCATION | E031978@muscogee.k12.ga.us | E031978 | Anson | Hundley | CARVER HIGH SCHOOL | DOA | ACADEMIC DIVISION | SEC | SECONDARY EDUCATION | 7.067.482.499 | 0 | ||
| Tracy L Green | HS TEACHER ENGLISH | E031989@muscogee.k12.ga.us | E031989 | Tracy | L | Green | CARVER HIGH SCHOOL | DOA | ACADEMIC DIVISION | SEC | SECONDARY EDUCATION | 7.067.482.499 | 0 | |
| David L Evans | HS TEACHER MOD INTELL DISAB | E032013@muscogee.k12.ga.us | E032013 | David | L | Evans | CARVER HIGH SCHOOL | DSS | STUDENT SERVICES DIVISION | SPD | EXCEPTIONAL STUDENTS | 7.067.482.499 | 0 | |
| Mary D Yancey | HS TEACHER MATHEMATICS | E032892@muscogee.k12.ga.us | E032892 | Mary | D | Yancey | CARVER HIGH SCHOOL | DOA | ACADEMIC DIVISION | SEC | SECONDARY EDUCATION | 7.067.482.499 | 0 | |
| Ella V Bailey | HS CLERK | E033605@muscogee.k12.ga.us | E033605 | Ella | V | Bailey | CARVER HIGH SCHOOL | DOA | ACADEMIC DIVISION | SEC | SECONDARY EDUCATION | 706 | 0 | |
| Shari L Thomas | HS GUIDANCE DIRECTOR | E040032@muscogee.k12.ga.us | E040032 | Shari | L | Thomas | CARVER HIGH SCHOOL | DOA | ACADEMIC DIVISION | SEC | SECONDARY EDUCATION | 706 | 0 | |
| Tamela Tishon Ransom | HS TEACHER DRAMA | E041142@muscogee.k12.ga.us | E041142 | Tamela | Tishon | Ransom | CARVER HIGH SCHOOL | DOA | ACADEMIC DIVISION | ART | ARTS AND HUMANITIES | 7.067.482.499 | 0 | |
| Kimberly D Hawkins | HS TEACHER MOD INTELL DISAB | E041547@muscogee.k12.ga.us | E041547 | Kimberly | D | Hawkins | CARVER HIGH SCHOOL | DSS | STUDENT SERVICES DIVISION | SPD | EXCEPTIONAL STUDENTS | 7.067.482.499 | 0 | |
| Dennis E Tillman | HS TEACHER INTER-RELATED | E041749@muscogee.k12.ga.us | E041749 | Dennis | E | Tillman | CARVER HIGH SCHOOL | DSS | STUDENT SERVICES DIVISION | SPD | EXCEPTIONAL STUDENTS | 7.067.482.499 | 0 | |
| Derrick T Hayes | HS CLERK | E041961@muscogee.k12.ga.us | E041961 | Derrick | T | Hayes | CARVER HIGH SCHOOL | DOA | ACADEMIC DIVISION | SEC | SECONDARY EDUCATION | 7.067.482.499 | 0 | |
| Phineas E Johnson | ISSP TECHNICIAN | E042677@muscogee.k12.ga.us | E042677 | Phineas | E | Johnson | CARVER HIGH SCHOOL | DOA | ACADEMIC DIVISION | SEC | SECONDARY EDUCATION | 7.067.482.499 | 0 | |
| Erik M Raleigh | HS TEACHER INTER-RELATED | E042792@muscogee.k12.ga.us | E042792 | Erik | M | Raleigh | CARVER HIGH SCHOOL | DSS | STUDENT SERVICES DIVISION | SPD | EXCEPTIONAL STUDENTS | 7.067.482.499 | 0 | |
| Theresa Lynn Bartelle | SCHOOL SECRETARY | E043507@muscogee.k12.ga.us | E043507 | Theresa | Lynn | Bartelle | CARVER HIGH SCHOOL | DOA | ACADEMIC DIVISION | SEC | SECONDARY EDUCATION | 706 | 0 | |
| Deandre' Lamont Bowman | HS TEACHER BUSINESS EDUCATION | E044010@muscogee.k12.ga.us | E044010 | Deandre' | Lamont | Bowman | CARVER HIGH SCHOOL | DOA | ACADEMIC DIVISION | CAR | CAREER TECHNICAL EDUCATION | 7.067.482.499 | 0 | |
| Christopher Tyrone Nance | HS TEACHER SCIENCE | E044035@muscogee.k12.ga.us | E044035 | Christopher | Tyrone | Nance | CARVER HIGH SCHOOL | DOA | ACADEMIC DIVISION | SEC | SECONDARY EDUCATION | 7.067.482.499 | 0 | |
| Ashley T Lucier | HS TEACHER SOCIAL STUDIES | E044113@muscogee.k12.ga.us | E044113 | Ashley | T | Lucier | CARVER HIGH SCHOOL | DOA | ACADEMIC DIVISION | SEC | SECONDARY EDUCATION | 7.067.482.499 | 0 | |
| Brittney A Dyous | SCHOOL CLINIC WORKER | E044134@muscogee.k12.ga.us | E044134 | Brittney | A | Dyous | CARVER HIGH SCHOOL | DSS | STUDENT SERVICES DIVISION | HTH | HEALTH | 7.067.482.499 | 0 | |
| Carolyn Roberta Flynn | HS TEACHER INTER-RELATED | E044172@muscogee.k12.ga.us | E044172 | Carolyn | Roberta | Flynn | CARVER HIGH SCHOOL | DSS | STUDENT SERVICES DIVISION | SPD | EXCEPTIONAL STUDENTS | 7.067.482.499 | 0 | |
| Markia Sellers Woods | HS TEACHER SCIENCE | E044385@muscogee.k12.ga.us | E044385 | Markia | Sellers | Woods | CARVER HIGH SCHOOL | DOA | ACADEMIC DIVISION | SEC | SECONDARY EDUCATION | 7.067.482.499 | 0 | |
| Malissa Samelle Jones | HS ASSISTANT PRINCIPAL | E044469@muscogee.k12.ga.us | E044469 | Malissa | Samelle | Jones | CARVER HIGH SCHOOL | DOA | ACADEMIC DIVISION | SEC | SECONDARY EDUCATION | 7.067.482.499 | 0 | |
| Mary Melvin Moore | PARAPRO, SPECIALIZED PES | E044638@muscogee.k12.ga.us | E044638 | Mary | Melvin | Moore | CARVER HIGH SCHOOL | DSS | STUDENT SERVICES DIVISION | SPD | EXCEPTIONAL STUDENTS | 7.067.482.499 | 0 | |
| Michael Demudia Osoh | HS TEACHER SOCIAL STUDIES | E044641@muscogee.k12.ga.us | E044641 | Michael | Demudia | Osoh | CARVER HIGH SCHOOL | DOA | ACADEMIC DIVISION | SEC | SECONDARY EDUCATION | 7.067.482.499 | 0 | |
| Jamie Harrison Wilkinson | HS TEACHER ART | E044858@muscogee.k12.ga.us | E044858 | Jamie | Harrison | Wilkinson | CARVER HIGH SCHOOL | DOA | ACADEMIC DIVISION | ART | ARTS AND HUMANITIES | 7.067.482.499 | 0 | |
| Mario Charles Nazien | HS TEACHER SOCIAL STUDIES | E045178@muscogee.k12.ga.us | E045178 | Mario | Charles | Nazien | CARVER HIGH SCHOOL | DOA | ACADEMIC DIVISION | SEC | SECONDARY EDUCATION | 7.067.482.499 | 0 | |
| Antwon D Young | HS TEACHER PHYSICAL EDUCATION | E045721@muscogee.k12.ga.us | E045721 | Antwon | D | Young | CARVER HIGH SCHOOL | DOA | ACADEMIC DIVISION | SEC | SECONDARY EDUCATION | 7.067.482.499 | 0 | |
| Jessica Nicole Morgan | HS ACADEMIC COACH | E045846@muscogee.k12.ga.us | E045846 | Jessica | Nicole | Morgan | CARVER HIGH SCHOOL | DOA | ACADEMIC DIVISION | SEC | SECONDARY EDUCATION | 7.067.482.499 | 0 | |
| Deborah Ruth Allen | INSTRUCTIONAL ASSISTANT | E045927@muscogee.k12.ga.us | E045927 | Deborah | Ruth | Allen | CARVER HIGH SCHOOL | DOA | ACADEMIC DIVISION | SEC | SECONDARY EDUCATION | 7.067.482.499 | 0 | |
| Lindy Patrice Moore | HS TEACHER ENGLISH | E046272@muscogee.k12.ga.us | E046272 | Lindy | Patrice | Moore | CARVER HIGH SCHOOL | DOA | ACADEMIC DIVISION | SEC | SECONDARY EDUCATION | 7.067.482.499 | 0 | |
| Avery Carroll Browning | HS TEACHER SOCIAL STUDIES | E046547@muscogee.k12.ga.us | E046547 | Avery | Carroll | Browning | CARVER HIGH SCHOOL | DOA | ACADEMIC DIVISION | SEC | SECONDARY EDUCATION | 7.067.482.499 | 0 | |
| Khalil Tobias Ransom | HS PARAPRO SPECIAL EDUCATION | E046591@muscogee.k12.ga.us | E046591 | Khalil | Tobias | Ransom | CARVER HIGH SCHOOL | DOA | ACADEMIC DIVISION | SEC | SECONDARY EDUCATION | 7.067.482.499 | 0 | |
| Chelsie B Watson | HS TEACHER ENGLISH | E046720@muscogee.k12.ga.us | E046720 | Chelsie | B | Watson | CARVER HIGH SCHOOL | DOA | ACADEMIC DIVISION | SEC | SECONDARY EDUCATION | 7.067.482.499 | 0 | |
| Brandi Buie | HS TEACHER PHYSICAL EDUCATION | E046780@muscogee.k12.ga.us | E046780 | Brandi | Buie | CARVER HIGH SCHOOL | DOA | ACADEMIC DIVISION | SEC | SECONDARY EDUCATION | 7.067.482.499 | 0 | ||
| Brittany C Holloway | HS TEACHER INTER-RELATED | E046859@muscogee.k12.ga.us | E046859 | Brittany | C | Holloway | CARVER HIGH SCHOOL | DSS | STUDENT SERVICES DIVISION | SPD | EXCEPTIONAL STUDENTS | 7.067.482.499 | 0 | |
| Larry Elliott Leigh | HS TEACHER AUTO MECHANICS | E047042@muscogee.k12.ga.us | E047042 | Larry | Elliott | Leigh | CARVER HIGH SCHOOL | DOA | ACADEMIC DIVISION | CAR | CAREER TECHNICAL EDUCATION | 7.067.482.499 | 0 | |
| Calvin Dwayne Zellner | HS ACADEMIC DEAN | E047085@muscogee.k12.ga.us | E047085 | Calvin | Dwayne | Zellner | CARVER HIGH SCHOOL | DOA | ACADEMIC DIVISION | SEC | SECONDARY EDUCATION | 7.067.482.499 | 0 | |
| Patricia Nicole Shaheer | HS TEACHER SCIENCE | E047187@muscogee.k12.ga.us | E047187 | Patricia | Nicole | Shaheer | CARVER HIGH SCHOOL | DOA | ACADEMIC DIVISION | SEC | SECONDARY EDUCATION | 7.067.482.499 | 0 | |
| Tara Michelle Jones | HS TEACHER HEALTH OCCUPATION | E047463@muscogee.k12.ga.us | E047463 | Tara | Michelle | Jones | CARVER HIGH SCHOOL | DOA | ACADEMIC DIVISION | CAR | CAREER TECHNICAL EDUCATION | 7.067.482.499 | 0 | |
| Kyra Alexandria Holmes | HS TEACHER AGRICULTURE | E048134@muscogee.k12.ga.us | E048134 | Kyra | Alexandria | Holmes | CARVER HIGH SCHOOL | DOA | ACADEMIC DIVISION | CAR | CAREER TECHNICAL EDUCATION | 7.067.482.499 | 0 | |
| Sharon Elaine Brown | JROTC INSTRUCTOR | E048135@muscogee.k12.ga.us | E048135 | Sharon | Elaine | Brown | CARVER HIGH SCHOOL | DOA | ACADEMIC DIVISION | JTC | JROTC | 7.067.482.499 | 0 | |
| Jasmine Olivia Herndon | HS TEACHER FAMILY CONSUMER SCI | E048227@muscogee.k12.ga.us | E048227 | Jasmine | Olivia | Herndon | CARVER HIGH SCHOOL | DOA | ACADEMIC DIVISION | CAR | CAREER TECHNICAL EDUCATION | 7.067.482.499 | 0 | |
| Lamecia Janae Wigfall | HS CLERK | E048498@muscogee.k12.ga.us | E048498 | Lamecia | Janae | Wigfall | CARVER HIGH SCHOOL | DOA | ACADEMIC DIVISION | SEC | SECONDARY EDUCATION | 7.067.482.499 | 0 | |
| Ashleigh Taianna Drew | HS TEACHER SCIENCE | E048713@muscogee.k12.ga.us | E048713 | Ashleigh | Taianna | Drew | CARVER HIGH SCHOOL | DOA | ACADEMIC DIVISION | SEC | SECONDARY EDUCATION | 7.067.482.499 | 0 | |
| Tonya Michelle Davis | PARAPRO, SPECIALIZED PES | E048968@muscogee.k12.ga.us | E048968 | Tonya | Michelle | Davis | CARVER HIGH SCHOOL | DSS | STUDENT SERVICES DIVISION | SPD | EXCEPTIONAL STUDENTS | 7.067.482.499 | 0 | |
| Ethel Emelia Morris-Shaw | HS TEACHER MATHEMATICS | E049265@muscogee.k12.ga.us | E049265 | Ethel | Emelia | Morris-Shaw | CARVER HIGH SCHOOL | DOA | ACADEMIC DIVISION | SEC | SECONDARY EDUCATION | 7.067.482.499 | 0 | |
| Robert Clyde Hill | JROTC INSTRUCTOR | E049707@muscogee.k12.ga.us | E049707 | Robert | Clyde | Hill | CARVER HIGH SCHOOL | DOA | ACADEMIC DIVISION | JTC | JROTC | 7.067.482.499 | 0 | |
| Ezekiel L Bush | HS TEACHER MATHEMATICS | E049745@muscogee.k12.ga.us | E049745 | Ezekiel | L | Bush | CARVER HIGH SCHOOL | DOA | ACADEMIC DIVISION | SEC | SECONDARY EDUCATION | 7.067.482.499 | 0 | |
| Brittany N James | HS COUNSELOR | E049747@muscogee.k12.ga.us | E049747 | Brittany | N | James | CARVER HIGH SCHOOL | DOA | ACADEMIC DIVISION | SEC | SECONDARY EDUCATION | 7.067.482.499 | 0 | |
| Ericka L Josey | PARAPRO, SPECIALIZED PES | E049880@muscogee.k12.ga.us | E049880 | Ericka | L | Josey | CARVER HIGH SCHOOL | DSS | STUDENT SERVICES DIVISION | SPD | EXCEPTIONAL STUDENTS | 7.067.482.499 | 0 | |
| Shannon Cara Pillot | HS TEACHER MATHEMATICS | E049897@muscogee.k12.ga.us | E049897 | Shannon | Cara | Pillot | CARVER HIGH SCHOOL | DSS | STUDENT SERVICES DIVISION | SPD | EXCEPTIONAL STUDENTS | 7.067.482.499 | 0 | |
| Jada Lynn Chadwick | HS TEACHER INTER-RELATED | E050522@muscogee.k12.ga.us | E050522 | Jada | Lynn | Chadwick | CARVER HIGH SCHOOL | DSS | STUDENT SERVICES DIVISION | SPD | EXCEPTIONAL STUDENTS | 7.067.482.499 | 0 | |
| Atron Aharon Jackson | HS TEACHER INTER-RELATED | E050526@muscogee.k12.ga.us | E050526 | Atron | Aharon | Jackson | CARVER HIGH SCHOOL | DSS | STUDENT SERVICES DIVISION | SPD | EXCEPTIONAL STUDENTS | 7.067.482.499 | 0 | |
| Jarvis J Jones | INSTRUCTIONAL ASSISTANT | E050541@muscogee.k12.ga.us | E050541 | Jarvis | J | Jones | CARVER HIGH SCHOOL | DOA | ACADEMIC DIVISION | SEC | SECONDARY EDUCATION | 7.067.482.499 | 0 | |
| Joey Benavides | HS TEACHER SOCIAL STUDIES | E050547@muscogee.k12.ga.us | E050547 | Joey | Benavides | CARVER HIGH SCHOOL | DOA | ACADEMIC DIVISION | SEC | SECONDARY EDUCATION | 7.067.482.499 | 0 | ||
| Therman Malik Barnes | HS TEACHER PHYSICAL EDUCATION | E050575@muscogee.k12.ga.us | E050575 | Therman | Malik | Barnes | CARVER HIGH SCHOOL | DOA | ACADEMIC DIVISION | ATH | ATHLETICS | 7.067.482.499 | 0 | |
| Laporsha Shaquasia Brister | HS TEACHER BUSINESS EDUCATION | E050577@muscogee.k12.ga.us | E050577 | Laporsha | Shaquasia | Brister | CARVER HIGH SCHOOL | DOA | ACADEMIC DIVISION | CAR | CAREER TECHNICAL EDUCATION | 7.067.482.499 | 0 | |
| Jacyais Omarion Credle | HS TEACHER INTER-RELATED | E050579@muscogee.k12.ga.us | E050579 | Jacyais | Omarion | Credle | CARVER HIGH SCHOOL | DSS | STUDENT SERVICES DIVISION | SPD | EXCEPTIONAL STUDENTS | 7.067.482.499 | 0 | |
| Melissa Jane Bledsoe | HS TEACHER MATHEMATICS | E050611@muscogee.k12.ga.us | E050611 | Melissa | Jane | Bledsoe | CARVER HIGH SCHOOL | DOA | ACADEMIC DIVISION | SEC | SECONDARY EDUCATION | 7.067.482.499 | 0 | |
| Alventena Roshell Cobb | HS TEACHER ORCHESTRA | E050653@muscogee.k12.ga.us | E050653 | Alventena | Roshell | Cobb | CARVER HIGH SCHOOL | DOA | ACADEMIC DIVISION | ART | ARTS AND HUMANITIES | 7.067.482.499 | 0 | |
| Travis M Jones | HS TEACHER INTER-RELATED | E050666@muscogee.k12.ga.us | E050666 | Travis | M | Jones | CARVER HIGH SCHOOL | DSS | STUDENT SERVICES DIVISION | SPD | EXCEPTIONAL STUDENTS | 7.067.482.499 | 0 | |
| Jailyn Latrice Shaw | HS TEACHER INTER-RELATED | E050692@muscogee.k12.ga.us | E050692 | Jailyn | Latrice | Shaw | CARVER HIGH SCHOOL | DSS | STUDENT SERVICES DIVISION | SPD | EXCEPTIONAL STUDENTS | 7.067.482.499 | 0 | |
| Maya Rose | HS CLERK | E050890@muscogee.k12.ga.us | E050890 | Maya | Rose | CARVER HIGH SCHOOL | DOA | ACADEMIC DIVISION | SEC | SECONDARY EDUCATION | 7.067.482.499 | 0 | ||
| Vontaeshia Tonia Paige | HS TEACHER MATHEMATICS | E050928@muscogee.k12.ga.us | E050928 | Vontaeshia | Tonia | Paige | CARVER HIGH SCHOOL | DOA | ACADEMIC DIVISION | SEC | SECONDARY EDUCATION | 7.067.482.499 | 0 | |
| Jonathan B Johnston | BUILDING MECHANIC | E050979@muscogee.k12.ga.us | E050979 | Jonathan | B | Johnston | CARVER HIGH SCHOOL | DFO | FACILITIES & OPERATIONS DIV | PLS | PLANT SERVICES | 7.067.482.499 | 0 | |
| Cecil Alan Miller | HS ASSISTANT PRINCIPAL | E051147@muscogee.k12.ga.us | E051147 | Cecil | Alan | Miller | CARVER HIGH SCHOOL | DOA | ACADEMIC DIVISION | SEC | SECONDARY EDUCATION | 7.067.482.499 | 0 | |
| Juanita Cannon | HS TEACHER MARKETING | E051154@muscogee.k12.ga.us | E051154 | Juanita | Cannon | CARVER HIGH SCHOOL | DOA | ACADEMIC DIVISION | CAR | CAREER TECHNICAL EDUCATION | 7.067.482.499 | 0 | ||
| Phyllis Denise Harvey-Hall | HS TEACHER ENGLISH | E051180@muscogee.k12.ga.us | E051180 | Phyllis | Denise | Harvey-Hall | CARVER HIGH SCHOOL | DOA | ACADEMIC DIVISION | SEC | SECONDARY EDUCATION | 7.067.482.499 | 0 | |
| Ashaunda Leigh Gore Jones | HS ACADEMIC DEAN | E051189@muscogee.k12.ga.us | E051189 | Ashaunda | Leigh | Gore Jones | CARVER HIGH SCHOOL | DOA | ACADEMIC DIVISION | SEC | SECONDARY EDUCATION | 7.067.482.499 | 0 | |
| Kae'Laah Jasha Hargraves | HS TEACHER SCIENCE | E051234@muscogee.k12.ga.us | E051234 | Kae'Laah | Jasha | Hargraves | CARVER HIGH SCHOOL | DOA | ACADEMIC DIVISION | SEC | SECONDARY EDUCATION | 7.067.482.499 | 0 | |
| Kieana Rochelle Donella Mainor | CAMPUS SAFETY LIAISON | E049181@muscogee.k12.ga.us | E049181 | Kieana | Rochelle Donella | Mainor | CARVER HIGH SCHOOL | DFO | FACILITIES & OPERATIONS DIV | SCR | SECURITY | 7.067.482.499 | 0 | |
| Alicia Morris | SCHOOL NUTRITION MANAGER | E022025@muscogee.k12.ga.us | E022025 | Alicia | Morris | CARVER HIGH SCHOOL | DFO | FACILITIES & OPERATIONS DIV | SNP | SCHOOL NUTRITION | 706 | 0 | ||
| Jakayla L Howard | SCHOOL NUTRITION ASSISTANT MGR | E050851@muscogee.k12.ga.us | E050851 | Jakayla | L | Howard | CARVER HIGH SCHOOL | DFO | FACILITIES & OPERATIONS DIV | SNP | SCHOOL NUTRITION | 7.067.482.499 | 0 |
