Aaron Cohn Fantasy Football League
Total House Points Accumulated
Teacher | House | Points |
Dr. Lawrence | Magnitudo | 50 |
Coach Stalling | Bellator | 100 |
Ms. Yarborough | Bellator | |
Dr. Anders | Monticola | |
Coach Lynn | Ignis | 50 |
Coach Jones | Ignis | |
Coach Branch | Magnitudo | |
Coach Woods | Ignis | 25 |
Mrs. Fry | Monticola | |
Coach Richburg | Magnitudo | 25 |
Week 6 – Judge Division Standings
Rank | Team | Record | Winning % | GB 1st Place | Total Points Scored |
1 | Coach Lynn | 5-0 | 1.000 | — | 636.82 |
2 | Coach Stallings | 4-1 | .800 | 1 | 731.56 |
3 | Dr. Lawrence | 3-2 | .600 | 2 | 706.38 |
4 | Coach Woods | 2-3 | .400 | 3 | 704.94 |
5 | Dr. Anders | 0-5 | .000 | 5 | 442.94 |
Week 6 – Bulldog Division Standings
Rank | Team | Record | Winning % | GB 1st Place | Total Points Scored |
1 | Coach Jones | 4-1 | .800 | — | 633.6 |
2 | Mrs. Fry | 3-2 | .600 | 1 | 631.02 |
3 | Ms. Yarbrough | 2-3 | .400 | 2 | 627.04 |
4 | Coach Branch | 1-4 | .200 | 3 | 593.12 |
5 | Coach Richburg | 1-4 | .200 | 3 | 574.2 |
Week 6 Schedule
Game 1
Dr. Lawrence vs. Coach Jones
Game 2
Coach Lynn vs. Mrs. Fry
Game 3
Coach Woods vs. Coach Branch
Game 4
Coach Stalling vs. Ms. Yarbrough
Game 5
Coach Richburg vs. Dr. Anders
Week 5 Bonuses = Both earn 25 points for their house
Highest Team Score: Coach Stalling / 178.68 points
Highest Scoring Player: Coach Woods / Justin Herbert 42.82 points
Final House Points
Magnitudo | 75 |
Bellator | 100 |
Ignis | 75 |
Monticola |
2021 FANTASY LEAGUE CHAMPION
???